Invest & win the race by riding on both call & put. Invest in neutral option strategy that involves simultaneously buying both call and put option at the same premium price when the direction of the change is uncertain.
Charges (Inc. GST)
Company | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|
BPCL 29-Jun-23 CE 372.5 & PE 352.5 | 08-Jun-23 | 20.28 % | 1 days |
GRASIM 29-Jun-23 CE 1780 & PE 1660 | 01-Jun-23 | 17.27 % | 5 days |
ONGC 29-Jun-23 CE168 & PE158 | 01-Jun-23 | 16.13 % | 6 days |
WIPRO 29-Jun-23 CE410 & PE380 | 13-Jun-23 | 16.25 % | 1 days |
TATA STEEL 29-Jun-23 CE 111 & PE 103 | 01-Jun-23 | 13.04 % | 6 days |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
Smart
Why rely on a fund manager when you can manage your finances with us? Start setting up SIPs today to improve your portfolio with actual returns. A strategy that is more effective than a mutual fund. Invest with today with SMART strategy and manage your funds with us.
Small Cap
Mid Cap
Large Cap
All in one
Charges(Inc. GST)
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
MANAKSIA | Rs. 78 | Jan-19-23 | 79.48 % | 14 days |
STERTOOLS | Rs. 241 | Dec-26-22 | 61.82 % | 39 days |
SURYAROSNI | Rs. 460 | Dec-26-22 | 45.43 % | 37 days |
SERA | Rs. 198 | Jan-02-23 | 53.03 % | 28 days |
PNCINFRA | Rs. 265 | Dec-22-22 | 32.07 % | 42 days |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
Arc
Invest with ARC, A profitable trading method that aims to capture short- to medium-term gains in a stock over a period of time ranging from day to weeks. Arc strategy functions on Swing trading principle falls between day trading and trend trading on a continuum. Ideal for investors looking to get short term returns on their investment.
Cash
Future
Options
All in one
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
TECHM 29-Jun-23 PE 1080 | Rs. 40 | 05-Jun-23 | 27.50 % | 1 days |
CANFINHOME 27-Jul-23 CE760 | Rs. 41 | 27-Jun-23 | 24.39 % | 1 days |
LT 27-Jul-23 CE 2420 | Rs. 78 | 30-Jun-23 | 20.51 % | 0 days |
NTPC 29-Jun-23 | Rs. 177 | 07-Jun-23 | 17.65 % | 1 days |
TATA MOTORS 29-Jun-23 | Rs. 535 | 01-Jun-23 | 18.41 % | 6 days |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
Leverage the volatility of stocks with mispriced opportunities. An investment solution that uses the VALUE strategy, actively seeks to produce significant returns based on mispriced stock opportunities. Ideal for investors looking to get a good return on their investment.
Charges (Inc. GST)
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
ISMTLTD | Rs. 47 | Dec-23-22 | 53.19 % | 42 days |
ACI | Rs. 492 | Dec-26-22 | 37.19 % | 42 days |
JINDALSAW | Rs. 90 | Dec-23-22 | 49.11 % | 45 days |
NEWGEN | Rs. 350 | Dec-23-22 | 29.71 % | 45 days |
LANDMARK | Rs. 463 | Dec-30-22 | 33.90 % | 38 days |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
Funda
An evergreen Long term Investing strategy that specially works for you. An Investment solution based on Funda strategy that actively works on Fundamentals of stocks actively seeks to produce significant returns based on company economics opportunities. Ideal for investors looking to get long term returns on their investment.
Small Cap
Mid Cap
Large Cap
All in one
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
MKVENTURES | Rs. 849 | Dec-15-22 | 100.23 % | 49 days |
CLARA | Rs. 126 | Dec-07-22 | 101.58 % | 57 days |
YASHINNO | Rs. 29 | Nov-30-22 | 62.06 % | 65 days |
RAJESHEXPO | Rs. 636 | Dec-23-22 | 47.79 % | 42 days |
JSL | Rs. 179 | Dec-05-22 | 41.89 % | 28 days |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
Vital
Invest with Vital, a successful long term technical driven strategy. An Investment solution based on VITAL strategy that actively aims to generate high returns based on technicals of the stocks. ideal for the Investors seeking good returns form the market
Small Cap
Mid Cap
Large Cap
All in one
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
JAYBARMARU | Rs. 232 | 14-Jun-23 | 25.00 % | 14 days |
HEG | Rs. 1340 | 12-Jun-23 | 29.85 % | 9 days |
L&T FH | Rs. 107 | 12-Jun-23 | 17.76 % | 7 days |
HDFC AMC | Rs. 1900 | 19-Jun-23 | 23.16 % | 11 days |
HIMATSEIDE | Rs. 101 | 02-Jun-23 | 18.81 % | 18 days |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
Stream
Invest in the core or shoot for the Moon! Invest with STREAM and bet a investment on business decisions, their future goals, and economic expansion. Strategy that De-code the corporate actions. Ideal for investors looking to get short term returns on their investment.
Charges (Inc. GST)
Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
ARVSMART | Rs. 162 | 18-Jul-22 | 112.96 % | 182 days |
HNDFDS | Rs. 430 | Aug-25-22 | 72.09 % | 102 days |
FINPIPE | Rs. 143 | Apr-15-21 | 67.83 % | 174 days |
AVANTELSF | Rs. 275 | Sep-05-22 | 72.00 % | 65 days |
VBL | Rs. 752 | Jun-20-22 | 87.50 % | 172 days |
SCHAEFFLER | Rs. 1764 | Feb-08-22 | 125.06 % | 219 days |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.